Opis
| Hardware Features | |
|---|---|
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b; IEEE 802.3, IEEE 802.3u; |
| Interface | 1*10/100M WAN Port (Auto MDI/MDIX) 4*10/100M LAN Ports (Auto MDI/MDIX) |
| Antenna | 1* 5dBi fixed omni-directional antenna |
| Button | 1* WPS; 1* Reset |
| Power | Input: 100-240V~50/60Hz 0.3A; Output: DC 9V==600mA |
| Dimensions (L*W*H)mm | 159.95mm*110.02mm*31mm |
| LED | Power, SYS, WLAN, WPS, WAN, LAN(1-4) |
| Wireless Features | |
| Wireless Speed | Up to 150Mbps |
| Frequency | 2.4GHZ |
| Basic Features | Wireless Radio: Enable/Disable; SSID Broadcast: Enable/Disable; Channel: 1-11 |
| Security | Wireless Security: Enable/Disable; 64-/128- bit WEP, WPA-PSK, WPA2-PSK; WPS; Wireless Access Control (Wireless MAC filter); |
| Software Features | |
| Internet Connection Type | PPPoE; Dynamic IP; Static IP; PPTP; L2TP |
| Operating Mode | Wireless Router Mode WDS |
| DHCP Server | DHCP Server; DHCP Client List; DHCP Reservation. |
| Virtual Server | Port Forwarding; DMZ Host |
| Security | Client/URL/MAC Filter; Remote Web Management |
| DDNS | No-IP, dyndns |
| VPN Passthrough | PPTP/L2TP Passthrough |
| Bandwidth Control | Yes |
| Static Routing | Yes |
| Logs | Yes |
| Other features | MAC Clone; Backup & Restore settings; Firmware upgradeable via browser |

